POST | /Manufacturing/Production/AddTaraMaterial |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OperID | body | int? | No | |
TaraID | body | string | No | |
ProdID | body | string | No | |
Quantity | body | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<TaraOut> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TaraOutID | form | long | No | |
OperID | form | int | No | |
TaraInID | form | long | No | |
SCount | form | decimal | No | |
CRTime | form | DateTime | No | |
TaraIn | form | TaraIn | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TaraInID | form | long | No | |
OperID | form | int | No | |
TaraID | form | int | No | |
TaraWeight | form | decimal | No | |
ProdID | form | string | No | |
ICount | form | decimal | No | |
RCount | form | decimal | No | |
TaraOutID | form | long? | No | |
CRTime | form | DateTime | No | |
CRPersonID | form | int | No | |
WeightScaleID | form | int? | No | |
WeightTime | form | DateTime? | No | |
WeightPersonID | form | int? | No | |
Supplies | form | List<string> | No | |
TaraCode | form | string | No | |
VG | form | decimal | No | |
SubTaras | form | List<SubTara> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
SubTaraType | form | int | No | |
Quantity | form | decimal | No | |
Weight | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Manufacturing/Production/AddTaraMaterial HTTP/1.1
Host: apex.nikoratrade.ge
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"OperID":0,"TaraID":"String","ProdID":"String","Quantity":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"TaraOutID":0,"OperID":0,"TaraInID":0,"SCount":0,"CRTime":"\/Date(-62135596800000-0000)\/","TaraIn":{"TaraInID":0,"OperID":0,"TaraID":0,"TaraWeight":0,"ProdID":"String","ICount":0,"RCount":0,"TaraOutID":0,"CRTime":"\/Date(-62135596800000-0000)\/","CRPersonID":0,"WeightScaleID":0,"WeightTime":"\/Date(-62135596800000-0000)\/","WeightPersonID":0,"Supplies":["String"],"TaraCode":"String","VG":0,"SubTaras":[{"Id":0,"SubTaraType":0,"Quantity":0,"Weight":0}]}}]}