| POST | /Warehousing/Prices/SupplierPrices/CheckProdSupPriceImportDataWithBr |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | body | List<CheckProdSuppImportDataWithBR> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BCode | form | string | No | |
| Price | form | decimal? | No | |
| Margine | form | decimal? | No | |
| Vat | form | bool | No | |
| SplitMark | form | int? | No | |
| CurrencyCode | form | string | No | |
| RsCode | form | string | No | |
| BrCode | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Data | form | List<CheckProdSuppDataWithBr> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BCode | form | string | No | |
| Price | form | decimal? | No | |
| Margine | form | decimal? | No | |
| Vat | form | bool | No | |
| Name | form | string | No | |
| ProdPPId | form | string | No | |
| SplitMark | form | int? | No | |
| CompanyId | form | string | No | |
| CompanyName | form | string | No | |
| BranchId | form | string | No | |
| BranchName | form | string | No | |
| CurrencyId | form | string | No | |
| CurrencyCode | form | string | No | |
| RsCode | form | string | No | |
| BrCode | form | int? | No | |
| HasError | form | bool | No | |
| ErrorText | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Warehousing/Prices/SupplierPrices/CheckProdSupPriceImportDataWithBr HTTP/1.1
Host: apex.nikoratrade.ge
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Data":[{"BCode":"String","Price":0,"Margine":0,"Vat":false,"SplitMark":0,"CurrencyCode":"String","RsCode":"String","BrCode":0}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Data":[{"BCode":"String","Price":0,"Margine":0,"Vat":false,"Name":"String","ProdPPId":"String","SplitMark":0,"CompanyId":"String","CompanyName":"String","BranchId":"String","BranchName":"String","CurrencyId":"String","CurrencyCode":"String","RsCode":"String","BrCode":0,"HasError":false,"ErrorText":"String"}]}