GET | /Banking/AccForBankTransferResponse/List |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acc | query | string | No | |
IsDomestic | query | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<Account> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acc | form | string | No | |
PlaceId | form | int? | No | |
Accounts | form | string | No | |
Lap | form | bool? | No | |
AccAlt | form | string | No | |
LQuantitative | form | bool | No | |
DateStart | form | DateTime | No | |
DateEnd | form | DateTime? | No | |
LOff | form | bool? | No | |
ReCalc | form | bool? | No | |
Name | form | string | No | |
NameEn | form | string | No | |
ClientID | form | string | No | |
Card | form | string | No | |
CurrencyID | form | string | No | |
Spend | form | bool? | No | |
unid | form | Guid | No | |
prsID | form | int? | No | |
Details | form | AccountDetails | No | |
Currency | form | Currency | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address | form | string | No | |
JurAddress | form | string | No | |
SN | form | string | No | |
OwnerName | form | string | No | |
DataType | form | int | No | |
VatType | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CurrencyID | form | string | No | |
Name | form | string | No | |
NameEn | form | string | No | |
Code | form | string | No | |
CurType | form | int | No | |
ReCalc | form | bool | No | |
LastDate | form | DateTime | No | |
Rate | form | decimal | No | |
Spend | form | bool | No | |
CurrencyCnt | form | int | No | |
Currency_N | form | string | No | |
LDefault | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Banking/AccForBankTransferResponse/List HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"Acc":"String","PlaceId":0,"Accounts":"String","Lap":false,"AccAlt":"String","LQuantitative":false,"DateStart":"\/Date(-62135596800000-0000)\/","DateEnd":"\/Date(-62135596800000-0000)\/","LOff":false,"ReCalc":false,"Name":"String","NameEn":"String","ClientID":"String","Card":"String","CurrencyID":"String","Spend":false,"unid":"00000000000000000000000000000000","prsID":0,"Details":{"Address":"String","JurAddress":"String","SN":"String","OwnerName":"String","DataType":0,"VatType":0},"Currency":{"CurrencyID":"String","Name":"String","NameEn":"String","Code":"String","CurType":0,"ReCalc":false,"LastDate":"\/Date(-62135596800000-0000)\/","Rate":0,"Spend":false,"CurrencyCnt":0,"Currency_N":"String","LDefault":false}}]}