GET | /Accounting/AccCard/Accounts/Tree |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | query | int? | No | |
cardFrom | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<HierarchicalAccount> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acc | form | string | No | |
ParentAcc | form | string | No | |
Lap | form | int | No | |
Level | form | int | No | |
Name | form | string | No | |
Details | form | AccountDetails | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address | form | string | No | |
JurAddress | form | string | No | |
SN | form | string | No | |
OwnerName | form | string | No | |
DataType | form | int | No | |
VatType | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/AccCard/Accounts/Tree HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"Acc":"String","ParentAcc":"String","Lap":0,"Level":0,"Name":"String","Details":{"Address":"String","JurAddress":"String","SN":"String","OwnerName":"String","DataType":0,"VatType":0}}]}