GET | /Warehousing/ActiveMActions/{BranchId} | ||
---|---|---|---|
GET | /Warehousing/ActiveMActions |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BranchId | path | int | No | |
OrderType | query | int | No | |
PresalerId | query | int? | No | |
CustomerBranchId | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
ActiveMActions | form | List<MActionsFull> | No | |
ActiveMActionsJson | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
mAction | form | MActions | No | |
mActionJson | form | MActionsJson | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid? | No | |
FirstId | form | Guid? | No | |
ActionTypeId | form | string | No | |
ActionName | form | string | No | |
StartDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
IsActive | form | bool | No | |
ActionJson | form | string | No | |
UseTimes | form | bool | No | |
Priority | form | int? | No | |
Marking | form | bool | No | |
MaxDiscLimit | form | bool | No | |
MaxDiscLimitC | form | bool | No | |
CrTime | form | DateTime | No | |
CUser | form | string | No | |
Used | form | bool | No | |
Weekdays | form | string | No | |
AllBr | form | bool | No | |
Comment | form | string | No | |
IsDeleted | form | bool | No | |
Unid | form | Guid? | No | |
InPos | form | bool | No | |
InOrders | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReceiptVg | form | decimal | No | |
DiscPercent | form | decimal | No | |
DiscAmount | form | decimal | No | |
Points | form | decimal | No | |
PointsK | form | decimal | No | |
CardDependency | form | bool | No | |
PrintText | form | string | No | |
ActionProdType | form | int? | No | |
ActionProducts | form | List<MActionProds> | No | |
ActionResults | form | List<MActionProds> | No | |
CardOwners | form | List<int> | No | |
CardTypes | form | List<int> | No | |
Script | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProdId | form | string | No | |
Code | form | string | No | |
ProdName | form | string | No | |
DiscPercent | form | decimal | No | |
Price | form | decimal | No | |
Scount | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/ActiveMActions/{BranchId} HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"ActiveMActions":[{"mAction":{"Id":"00000000000000000000000000000000","FirstId":"00000000000000000000000000000000","ActionTypeId":"String","ActionName":"String","StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","IsActive":false,"ActionJson":"String","UseTimes":false,"Priority":0,"Marking":false,"MaxDiscLimit":false,"MaxDiscLimitC":false,"CrTime":"\/Date(-62135596800000-0000)\/","CUser":"String","Used":false,"Weekdays":"String","AllBr":false,"Comment":"String","IsDeleted":false,"Unid":"00000000000000000000000000000000","InPos":false,"InOrders":false},"mActionJson":{"ReceiptVg":0,"DiscPercent":0,"DiscAmount":0,"Points":0,"PointsK":0,"CardDependency":false,"PrintText":"String","ActionProdType":0,"ActionProducts":[{"ProdId":"String","Code":"String","ProdName":"String"}],"ActionResults":[{"ProdId":"String","Code":"String","ProdName":"String"}],"CardOwners":[0],"CardTypes":[0],"Script":"String"}}],"ActiveMActionsJson":"String"}