GET | /Banking/{BankProvider}/Transactions | ||
---|---|---|---|
GET | /Banking/{BankProvider}/Transactions/{TransactionId} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Account | query | BankAccount | No | |
D1 | query | DateTime? | No | |
D2 | query | DateTime? | No | |
BankProvider | path | string | No | |
TransactionId | path | string | No | |
Page | query | int? | No | |
PageSize | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountNumber | form | string | No | |
CurrencyCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<BankingTransaction> | No | |
Total | form | int | No | |
Page | form | int | No | |
PageSize | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransactionId | form | string | No | |
TransactionDate | form | DateTime | No | |
DebitOrCredit | form | int | No | |
AccountNumber | form | string | No | |
AccountName | form | string | No | |
OperationCode | form | string | No | |
Amount | form | BanckingAmount | No | |
Rate | form | decimal | No | |
DocumentDate | form | DateTime? | No | |
DocumentNumber | form | string | No | |
AdditionalInfo | form | string | No | |
Description | form | string | No | |
ChargeDetail | form | string | No | |
TaxPayerCode | form | string | No | |
TaxPayerName | form | string | No | |
TreasuryCode | form | string | No | |
PartnerName | form | string | No | |
PartnerAccountNumber | form | string | No | |
PartnerBank | form | string | No | |
PartnerBankCode | form | string | No | |
PartnerTaxCode | form | string | No | |
PartnerPersonalNumber | form | string | No | |
PartnerDocumentType | form | string | No | |
PartnerDocumentNumber | form | string | No | |
IntermediaryBankCode | form | string | No | |
IntermediaryBank | form | string | No | |
AdditionalDescription | form | string | No | |
PaymentId | form | string | No | |
ExternalPaymentId | form | string | No | |
ParentExternalPaymentId | form | string | No | |
StatusCode | form | string | No | |
TransactionType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Amount | form | decimal | No | |
CurrencyCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Banking/{BankProvider}/Transactions HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"TransactionId":"String","TransactionDate":"\/Date(-62135596800000-0000)\/","DebitOrCredit":0,"AccountNumber":"String","AccountName":"String","OperationCode":"String","Amount":{"Amount":0,"CurrencyCode":"String"},"Rate":0,"DocumentDate":"\/Date(-62135596800000-0000)\/","DocumentNumber":"String","AdditionalInfo":"String","Description":"String","ChargeDetail":"String","TaxPayerCode":"String","TaxPayerName":"String","TreasuryCode":"String","PartnerName":"String","PartnerAccountNumber":"String","PartnerBank":"String","PartnerBankCode":"String","PartnerTaxCode":"String","PartnerPersonalNumber":"String","PartnerDocumentType":"String","PartnerDocumentNumber":"String","IntermediaryBankCode":"String","IntermediaryBank":"String","AdditionalDescription":"String","PaymentId":"String","ExternalPaymentId":"String","ParentExternalPaymentId":"String","StatusCode":"String","TransactionType":"String"}],"Total":0,"Page":0,"PageSize":0}