GET | /POS/ChequeInfoProd |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
pos_num | query | int | No | |
optype | query | int | No | |
receipt_num | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<ChequeInfoProd_DTO> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
batch_num | form | int | No | |
opdate | form | DateTime | No | |
receipt_num | form | int | No | |
BCode | form | string | No | |
Products_nu | form | string | No | |
scount | form | decimal | No | |
priceg | form | decimal | No | |
vg | form | decimal | No | |
vat | form | decimal | No | |
discount | form | decimal | No | |
point | form | decimal | No | |
opdt | form | DateTime | No | |
rec_type | form | int | No | |
status | form | int | No | |
amount | form | decimal | No | |
spriceg | form | decimal | No | |
priceu | form | decimal | No | |
pricedefg | form | decimal | No | |
spricedefg | form | decimal | No | |
gpoints | form | decimal | No | |
sgpoints | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /POS/ChequeInfoProd HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"batch_num":0,"opdate":"\/Date(-62135596800000-0000)\/","receipt_num":0,"BCode":"String","Products_nu":"String","scount":0,"priceg":0,"vg":0,"vat":0,"discount":0,"point":0,"opdt":"\/Date(-62135596800000-0000)\/","rec_type":0,"status":0,"amount":0,"spriceg":0,"priceu":0,"pricedefg":0,"spricedefg":0,"gpoints":0,"sgpoints":0}]}