GET | /Common/Country | ||
---|---|---|---|
GET | /Common/Country/{CountryId} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryId | path | string | No | Country id |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<Country> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryId | form | string | No | Country id |
CountryNe | form | string | No | Name (Eng) |
LDefault | form | bool | No | Default Country for Use |
Spend | form | bool? | No | Record for Use - 0 ; Record Blocked for Use - 1 |
CountryNu | form | string | No | Name (Geo Unicode) |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Common/Country HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"CountryId":"String","CountryNe":"String","LDefault":false,"Spend":false,"CountryNu":"String"}]}