GET | /Accounting/DebitorsTurnover |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Date1 | query | DateTime? | No | |
Date2 | query | DateTime? | No | |
PayDate1 | query | DateTime? | No | |
PayDate2 | query | DateTime? | No | |
DB | query | string | No | |
CR | query | string | No | |
Oper | query | string | No | |
CUser | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<DebitorsTurnover> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BookId | form | string | No | |
DocsId | form | string | No | |
DDate | form | DateTime | No | |
DPay | form | DateTime? | No | |
OperId | form | string | No | |
DB | form | string | No | |
DBName | form | string | No | |
CR | form | string | No | |
CRName | form | string | No | |
CUser | form | string | No | |
NumberIn | form | string | No | |
NumberOut | form | string | No | |
VG | form | decimal? | No | |
VC | form | decimal? | No | |
VU | form | decimal? | No | |
PayVG | form | decimal | No | |
PayVC | form | decimal | No | |
PayVU | form | decimal | No | |
CurrencyCode | form | string | No | |
RateC | form | decimal | No | |
Rate | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/DebitorsTurnover HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"BookId":"String","DocsId":"String","DDate":"\/Date(-62135596800000-0000)\/","DPay":"\/Date(-62135596800000-0000)\/","OperId":"String","DB":"String","DBName":"String","CR":"String","CRName":"String","CUser":"String","NumberIn":"String","NumberOut":"String","VG":0,"VC":0,"VU":0,"PayVG":0,"PayVC":0,"PayVU":0,"CurrencyCode":"String","RateC":0,"Rate":0}]}