GET | /Common/District/{CityId}/District | ||
---|---|---|---|
GET | /Common/District/{DistrictId} | ||
GET | /Common/District |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CityId | path | string | No | District id |
DistrictId | path | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<District> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
District_Id | form | int | No | |
City_Id | form | string | No | |
District_Nu | form | string | No | |
District_Ne | form | string | No | |
LDefault | form | bool | No | |
Spend | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Common/District/{CityId}/District HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"District_Id":0,"City_Id":"String","District_Nu":"String","District_Ne":"String","LDefault":false,"Spend":false}]}