GET | /Accounting/Production/ExpM |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BeginDate | query | DateTime | No | |
EndDate | query | DateTime | No | |
OperIDs | query | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<ExpMResults> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DB | form | string | No | |
DBName | form | string | No | |
CR | form | string | No | |
CRName | form | string | No | |
MVg | form | decimal? | No | |
MVu | form | decimal? | No | |
ExpVg | form | decimal? | No | |
ExpVu | form | decimal? | No | |
Vg | form | decimal? | No | |
Vu | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/Production/ExpM HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"DB":"String","DBName":"String","CR":"String","CRName":"String","MVg":0,"MVu":0,"ExpVg":0,"ExpVu":0,"Vg":0,"Vu":0}]}