| GET | /Glovo/ProductsList |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GlovoBranchIds | query | List<int> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<GlovoCatalogList> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | string | No | |
| ProductName | form | string | No | |
| ProductPrice | form | double | No | |
| ImageUrl | form | string | No | |
| ProductDescription | form | string | No | |
| ProductAvailable | form | bool | No | |
| CollectionName | form | string | No | |
| CollectionPosition | form | int | No | |
| CollectionImageUrl | form | string | No | |
| SupercollectionName | form | string | No | |
| SupercollectionImageUrl | form | string | No | |
| SupercollectionPosition | form | int | No | |
| SectionName | form | string | No | |
| SectionPosition | form | int | No | |
| BranchId | form | int? | No | |
| BranchName | form | string | No | |
| ProdPPId | form | string | No | |
| Id | form | int? | No | |
| UploadedToGlovo | form | bool | No | |
| Spend | form | bool | No | |
| RCount | form | decimal | No | |
| MinRcount | form | decimal | No | |
| GlovoBranchId | form | int? | No | |
| GlovoStoreName | form | string | No | |
| HasAttributes | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Glovo/ProductsList HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"ProductId":"String","ProductName":"String","ProductPrice":0,"ImageUrl":"String","ProductDescription":"String","ProductAvailable":false,"CollectionName":"String","CollectionPosition":0,"CollectionImageUrl":"String","SupercollectionName":"String","SupercollectionImageUrl":"String","SupercollectionPosition":0,"SectionName":"String","SectionPosition":0,"BranchId":0,"BranchName":"String","ProdPPId":"String","Id":0,"UploadedToGlovo":false,"Spend":false,"RCount":0,"MinRcount":0,"GlovoBranchId":0,"GlovoStoreName":"String","HasAttributes":false}]}