GET | /RS/Waybills/{WaybillID}/IncomeDocTemplate |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WaybillID | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Error | form | int | No | |
Result | form | IncomeDocTemplate | No | |
ErrorMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OperID | form | string | No | |
Docs_id | form | string | No | |
DDate | form | DateTime | No | |
WaybillNum | form | string | No | |
WaybillID | form | int? | No | |
DB | form | string | No | |
CR | form | string | No | |
SupplierSN | form | string | No | |
SupplierID | form | int | No | |
Products | form | List<IncomeProduct> | No | |
TaxDocId | form | long? | No | |
TaxDocSerie | form | string | No | |
TaxDocNum | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WbDetailId | form | long | No | |
WbProductCode | form | string | No | |
WbProductName | form | string | No | |
WbProductUnit | form | string | No | |
WbVatType | form | byte | No | |
ProdPPId | form | string | No | |
BCode | form | string | No | |
ProductsNu | form | string | No | |
ProducerNu | form | string | No | |
InCode | form | string | No | |
Unit | form | string | No | |
Vat | form | decimal | No | |
ItCount | form | decimal | No | |
Price | form | decimal | No | |
Amount | form | decimal | No | |
LastCost | form | decimal | No | |
SalePrice | form | decimal | No | |
VatAmount | form | decimal | No | |
AmountWithoutVat | form | decimal | No | |
LifeDate | form | DateTime? | No | |
UnicCode | form | string | No | |
QuantityK | form | decimal? | No | |
WbQuantity | form | decimal | No | |
ExpenseAcc | form | string | No | |
WarehouseAcc | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RS/Waybills/{WaybillID}/IncomeDocTemplate HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Error":0,"Result":{"OperID":"String","Docs_id":"String","DDate":"\/Date(-62135596800000-0000)\/","WaybillNum":"String","WaybillID":0,"DB":"String","CR":"String","SupplierSN":"String","SupplierID":0,"Products":[{"WbDetailId":0,"WbProductCode":"String","WbProductName":"String","WbProductUnit":"String","WbVatType":0,"ProdPPId":"String","BCode":"String","ProductsNu":"String","ProducerNu":"String","InCode":"String","Unit":"String","Vat":0,"ItCount":0,"Price":0,"Amount":0,"LastCost":0,"SalePrice":0,"VatAmount":0,"AmountWithoutVat":0,"LifeDate":"\/Date(-62135596800000-0000)\/","UnicCode":"String","QuantityK":0,"WbQuantity":0,"ExpenseAcc":"String","WarehouseAcc":"String"}],"TaxDocId":0,"TaxDocSerie":"String","TaxDocNum":"String"},"ErrorMessage":"String"}