GET | /Crm/Accounts/Query |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccType | query | int? | No | |
OnlyNotBound | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acc | form | string | No | |
Card | form | string | No | |
Lap | form | bool? | No | |
acc_ne | form | string | No | |
Acc_nu | form | string | No | |
AccAlt | form | string | No | |
lQuantitative | form | bool | No | |
Spend | form | bool? | No | |
LOff | form | bool? | No | |
Recalc | form | bool? | No | |
unid | form | Guid | No | |
AccountDetailsaddress | form | string | No | |
AccountDetailsjur_address | form | string | No | |
AccountDetailssn | form | string | No | |
AccountDetailsowner_name | form | string | No | |
CurrencyCurrency_Code | form | string | No | |
Date_Start | form | DateTime | No | |
Date_End | form | DateTime? | No | |
CurrencyCurrency_Id | form | string | No | |
CurrencyCurrency_nu | form | string | No | |
AccountDetailsdata_type | form | int? | No | |
Place_id | form | int? | No | |
prsID | form | int? | No | |
Clients_id | form | string | No | |
Accounts | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Crm/Accounts/Query HTTP/1.1 Host: apex.nikoratrade.ge Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Offset":0,"Total":0,"Results":[{"Acc":"String","Card":"String","Lap":false,"acc_ne":"String","Acc_nu":"String","AccAlt":"String","lQuantitative":false,"Spend":false,"LOff":false,"Recalc":false,"unid":"00000000000000000000000000000000","AccountDetailsaddress":"String","AccountDetailsjur_address":"String","AccountDetailssn":"String","AccountDetailsowner_name":"String","CurrencyCurrency_Code":"String","Date_Start":"\/Date(-62135596800000-0000)\/","Date_End":"\/Date(-62135596800000-0000)\/","CurrencyCurrency_Id":"String","CurrencyCurrency_nu":"String","AccountDetailsdata_type":0,"Place_id":0,"prsID":0,"Clients_id":"String","Accounts":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}