GET | /Accounting/Docs/{DocId}/References/Available | ||
---|---|---|---|
GET | /Accounting/Docs/References/Available |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocId | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<AvailableBookRef> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BookId | form | string | No | |
AvailableVg | form | decimal | No | |
SourceDoc | form | DocView | No | |
AvailableVc | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocID | form | string | No | |
DocType | form | int | No | |
BookType | form | int | No | |
OperID | form | string | No | |
Currency | form | Currency | No | |
DBView | form | AccountInfo | No | |
CRView | form | AccountInfo | No | |
DDate | form | DateTime | No | |
NumberIn | form | string | No | |
NumberOut | form | string | No | |
RSWaybillNum | form | string | No | |
DocWaybillNum | form | string | No | |
RSWaybillID | form | int? | No | |
Vg | form | decimal | No | |
Contents | form | string | No | |
VgCurrent | form | decimal? | No | |
OpDetId | form | string | No | |
CUser | form | string | No | |
BookNote | form | string | No | |
TaxDocId | form | long? | No | |
TaxDocNum | form | string | No | |
TaxDocSerie | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CurrencyID | form | string | No | |
Name | form | string | No | |
NameEn | form | string | No | |
Code | form | string | No | |
CurType | form | int | No | |
ReCalc | form | bool | No | |
LastDate | form | DateTime | No | |
Rate | form | decimal | No | |
Spend | form | bool | No | |
CurrencyCnt | form | int | No | |
Currency_N | form | string | No | |
LDefault | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acc | form | string | No | |
Name | form | string | No | |
SN | form | string | No | |
WarehouseAddress | form | string | No | |
Address | form | string | No | |
Phone | form | string | No | |
AccWithName | form | string | No | |
VatType | form | int | No | |
BranchId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/Docs/{DocId}/References/Available HTTP/1.1 Host: apex.nikoratrade.ge Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"BookId":"String","AvailableVg":0,"SourceDoc":{"DocID":"String","DocType":0,"BookType":0,"OperID":"String","Currency":{"CurrencyID":"String","Name":"String","NameEn":"String","Code":"String","CurType":0,"ReCalc":false,"LastDate":"\/Date(-62135596800000-0000)\/","Rate":0,"Spend":false,"CurrencyCnt":0,"Currency_N":"String","LDefault":false},"DBView":{"Acc":"String","Name":"String","SN":"String","WarehouseAddress":"String","Address":"String","Phone":"String","AccWithName":"String - String","VatType":0,"BranchId":0},"CRView":{"Acc":"String","Name":"String","SN":"String","WarehouseAddress":"String","Address":"String","Phone":"String","AccWithName":"String - String","VatType":0,"BranchId":0},"DDate":"\/Date(-62135596800000-0000)\/","NumberIn":"String","NumberOut":"String","RSWaybillNum":"String","DocWaybillNum":"String","RSWaybillID":0,"Vg":0,"Contents":"String","VgCurrent":0,"OpDetId":"String","CUser":"String","BookNote":"String","TaxDocId":0,"TaxDocNum":"String","TaxDocSerie":"String"},"AvailableVc":0}]}