GET | /Warehousing/DeclaredPrices/Prices |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | int? | No | |
GroupId | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | List<DeclaredPrice> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
GroupId | form | int | No | |
ProdPPId | form | string | No | |
Price | form | decimal | No | |
CUser | form | string | No | |
CrTime | form | DateTime? | No | |
Good | form | ProductQuery | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProdPPId | form | string | No | |
BCode | form | string | No | |
BBCode | form | string | No | |
InCode | form | string | No | |
CategoryCode | form | string | No | |
ProducerId | form | string | No | |
CategoryId | form | string | No | |
ProductsNu | form | string | No | |
ProductsNe | form | string | No | |
DestNumber | form | string | No | |
PPCatId | form | string | No | |
PCatId | form | int? | No | |
ProducerNu | form | string | No | |
CategoryNu | form | string | No | |
Vat | form | decimal | No | |
ByWeight | form | int | No | |
PackCount | form | short | No | |
PackBCount | form | decimal? | No | |
Unit | form | string | No | |
MDTrade | form | decimal | No | |
MDRetail | form | decimal | No | |
Imported | form | bool? | No | |
PrCountryNu | form | string | No | |
Netto | form | decimal | No | |
Capacity | form | decimal | No | |
PriceGR | form | decimal | No | |
PriceGT | form | decimal | No | |
PDose | form | string | No | |
PriceUR | form | decimal | No | |
PriceUT | form | decimal | No | |
LifeDate | form | int? | No | |
MinCountTrade | form | int? | No | |
MinCountRetail | form | int? | No | |
Spend | form | bool? | No | |
LNotInPrice | form | bool? | No | |
Lown | form | bool? | No | |
Products_id | form | string | No | |
PackCCount | form | int | No | |
Brutto | form | decimal | No | |
IsLinked | form | bool | No | |
ReCalc | form | bool? | No | |
SupDays | form | int | No | |
VatType | form | int | No | |
ExciseID | form | int | No | |
Excise | form | decimal | No | |
ProdPPPId | form | string | No | |
IntCodeId | form | string | No | |
PPCatNu | form | string | No | |
Specific | form | bool | No | |
PackTypeID | form | int? | No | |
ExciseC | form | decimal? | No | |
UnitId | form | int? | No | |
CBCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/DeclaredPrices/Prices HTTP/1.1 Host: apex.nikoratrade.ge Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Result":[{"Id":0,"GroupId":0,"ProdPPId":"String","Price":0,"CUser":"String","CrTime":"\/Date(-62135596800000-0000)\/","Good":{"ProdPPId":"String","BCode":"String","BBCode":"String","InCode":"String","CategoryCode":"String","ProducerId":"String","CategoryId":"String","ProductsNu":"String","ProductsNe":"String","DestNumber":"String","PPCatId":"String","PCatId":0,"ProducerNu":"String","CategoryNu":"String","Vat":0,"ByWeight":0,"PackCount":0,"PackBCount":0,"Unit":"String","MDTrade":0,"MDRetail":0,"Imported":false,"PrCountryNu":"String","Netto":0,"Capacity":0,"PriceGR":0,"PriceGT":0,"PDose":"String","PriceUR":0,"PriceUT":0,"LifeDate":0,"MinCountTrade":0,"MinCountRetail":0,"Spend":false,"LNotInPrice":false,"Lown":false,"Products_id":"String","PackCCount":0,"Brutto":0,"IsLinked":false,"ReCalc":false,"SupDays":0,"VatType":0,"ExciseID":0,"Excise":0,"ProdPPPId":"String","IntCodeId":"String","PPCatNu":"String","Specific":false,"PackTypeID":0,"ExciseC":0,"UnitId":0,"CBCode":"String"}}]}