GET | /Crm/Orders/Avaliable/Products/Query |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BranchId | query | int? | No | |
OrderId | query | int? | No | |
CatId | query | int? | No | |
SupplierBranchId | query | int? | No | |
ContractId | query | int? | No | |
OrderType | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
prodpp_id | form | string | No | |
prodppp_id | form | string | No | |
bcode | form | string | No | |
bbcode | form | string | No | |
incode | form | string | No | |
category_id | form | string | No | |
category_code | form | string | No | |
category_nu | form | string | No | |
producer_id | form | string | No | |
producer_nu | form | string | No | |
prcountry_nu | form | string | No | |
products_nu | form | string | No | |
products_ne | form | string | No | |
vattype | form | int | No | |
packcount | form | short | No | |
packbcount | form | decimal? | No | |
unit | form | string | No | |
mdtrade | form | decimal | No | |
mdretail | form | decimal | No | |
imported | form | bool? | No | |
netto | form | decimal | No | |
vat | form | decimal | No | |
spec_price | form | decimal? | No | |
price | form | decimal | No | |
rcount | form | decimal | No | |
sys_rcount | form | decimal | No | |
rezerved | form | decimal | No | |
costg | form | decimal? | No | |
buy_costg | form | decimal? | No | |
x | form | double? | No | |
y | form | double? | No | |
z | form | double? | No | |
destnumber | form | string | No | |
min_price | form | decimal? | No | |
packccount | form | int? | No | |
need_prepare | form | int? | No | |
base_price | form | decimal? | No | |
byweight | form | byte? | No | |
CBCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Crm/Orders/Avaliable/Products/Query HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Offset: 0, Total: 0, Results: [ { prodpp_id: String, prodppp_id: String, bcode: String, bbcode: String, incode: String, category_id: String, category_code: String, category_nu: String, producer_id: String, producer_nu: String, prcountry_nu: String, products_nu: String, products_ne: String, vattype: 0, packcount: 0, packbcount: 0, unit: String, mdtrade: 0, mdretail: 0, imported: False, netto: 0, vat: 0, spec_price: 0, price: 0, rcount: 0, sys_rcount: 0, rezerved: 0, costg: 0, buy_costg: 0, x: 0, y: 0, z: 0, destnumber: String, min_price: 0, packccount: 0, need_prepare: 0, base_price: 0, byweight: 0, CBCode: String } ], Meta: { String: String }, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }