GET | /Accounting/AccountingEntryListAsync |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Usefilteredlist | query | bool | No | |
docs_id | query | string | No | |
book_id | query | string | No | |
d1 | query | DateTime? | No | |
d2 | query | DateTime? | No | |
db | query | string | No | |
cr | query | string | No | |
oper_id | query | string | No | |
numberin | query | string | No | |
numberout | query | string | No | |
currency_id | query | string | No | |
cuser | query | string | No | |
dbc | query | string | No | |
crc | query | string | No | |
OptimizeRequest | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<AccountingEntry> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BookId | form | string | No | |
DocsId | form | string | No | |
OpdetId | form | string | No | |
CurrencyId | form | string | No | |
Ddate | form | DateTime | No | |
Db | form | string | No | |
Cr | form | string | No | |
Vg | form | decimal | No | |
Vu | form | decimal | No | |
Vc | form | decimal | No | |
Contents | form | string | No | |
Rate | form | decimal | No | |
Numberin | form | string | No | |
Numberout | form | string | No | |
Recstatus | form | bool | No | |
Blocking | form | bool | No | |
Cuser | form | string | No | |
Crtime | form | DateTime | No | |
OperId | form | string | No | |
Cardd | form | string | No | |
Cardc | form | string | No | |
Booknote | form | string | No | |
Unid | form | Guid | No | |
NumberOutD | form | string | No | |
Cntid | form | int | No | |
Dpay | form | DateTime? | No | |
DbName | form | string | No | |
CrName | form | string | No | |
CurrencyCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/AccountingEntryListAsync HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, Result: [ { BookId: String, DocsId: String, OpdetId: String, CurrencyId: String, Ddate: 0001-01-01, Db: String, Cr: String, Vg: 0, Vu: 0, Vc: 0, Contents: String, Rate: 0, Numberin: String, Numberout: String, Recstatus: False, Blocking: False, Cuser: String, Crtime: 0001-01-01, OperId: String, Cardd: String, Cardc: String, Booknote: String, Unid: 00000000000000000000000000000000, NumberOutD: String, Cntid: 0, Dpay: 0001-01-01, DbName: String, CrName: String, CurrencyCode: String } ] }