GET | /CouponXReceipts/ | ||
---|---|---|---|
GET | /CouponXReceipts/CouponType/{coupon_type} | ||
GET | /CouponXReceipts/CouponStatus/{coupon_status} | ||
GET | /CouponXReceipts/CouponCode/{coupon_code} | ||
GET | /CouponXReceipts/PosNum/{pos_num} | ||
GET | /CouponXReceipts/OpDateScope/{opdate_start}/{opdate_end} | ||
GET | /CouponXReceipts/OpDateScope/{opdate_start}/{opdate_end}/PosNum/{pos_num} | ||
GET | /CouponXReceipts/CouponType/{coupon_type}/CouponStatus/{coupon_status}/OpDateStart/{opdate_start}/OpDateEnd/{opdate_end}/PosNum/{pos_num} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
coupon_type | path | int? | No | |
coupon_status | path | int? | No | |
opdate_start | path | DateTime? | No | |
opdate_end | path | DateTime? | No | |
coupon_code | path | string | No | |
pos_num | path | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
CouponXReceipts | form | List<CouponXReceipts> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Code | form | string | No | |
CouponType | form | int | No | |
ExpirationDate | form | DateTime | No | |
Voided | form | bool | No | |
Used | form | bool | No | |
UseTime | form | DateTime? | No | |
Data | form | CouponData | No | |
CouponStatus | form | int? | No | |
ActivateId | form | Guid? | No | |
SpendId | form | Guid? | No | |
activate_opdate | form | DateTime? | No | |
activate_batch_num | form | int? | No | |
activate_pos_num | form | int? | No | |
activate_receipt_num | form | int? | No | |
spend_opdate | form | DateTime? | No | |
spend_batch_num | form | int? | No | |
spend_pos_num | form | int? | No | |
spend_receipt_num | form | int? | No | |
CheckSumFrom | form | decimal? | No | |
CheckSumTo | form | decimal? | No | |
DiscountAmountLimit | form | decimal? | No | |
DiscountSumLimit | form | decimal? | No | |
SingleCouponPerCheck | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Prods | form | List<CouponProd> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProdId | form | string | No | |
IsService | form | int | No | |
Type | form | int | No | |
SCount | form | decimal | No | |
ValueType | form | int | No | |
Value | form | decimal | No | |
SCountAdditive | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CouponXReceipts/ HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, CouponXReceipts: [ { Id: 0, Code: String, CouponType: 0, ExpirationDate: 0001-01-01, Voided: False, Used: False, UseTime: 0001-01-01, Data: { Prods: [ { ProdId: String, IsService: 0, Type: 0, SCount: 0, ValueType: 0, Value: 0, SCountAdditive: 0 } ] }, CouponStatus: 0, ActivateId: 00000000000000000000000000000000, SpendId: 00000000000000000000000000000000, activate_opdate: 0001-01-01, activate_batch_num: 0, activate_pos_num: 0, activate_receipt_num: 0, spend_opdate: 0001-01-01, spend_batch_num: 0, spend_pos_num: 0, spend_receipt_num: 0, CheckSumFrom: 0, CheckSumTo: 0, DiscountAmountLimit: 0, DiscountSumLimit: 0, SingleCouponPerCheck: 0 } ] }