GET | /users/companies | ||
---|---|---|---|
GET | /users/{UserId}/companies |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | path | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<ERPCompanyInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Code | form | string | No | |
Name | form | string | No | |
Status | form | int? | No | |
OrgData | form | OrgInfo | No | |
OwnerUser | form | ERPUserInfo | No | |
License | form | ApexLicenseInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
ShortName | form | string | No | |
RegNumber | form | string | No | |
OrgType | form | string | No | |
NAEC | form | string | No | |
IsVatPayer | form | bool | No | |
VatSert | form | string | No | |
VatSertIsued | form | DateTime? | No | |
IsExcisePayer | form | bool | No | |
ExciseSert | form | string | No | |
ExciseSertIsued | form | DateTime? | No | |
JurAddress | form | string | No | |
Address | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
Url | form | string | No | |
Bank | form | string | No | |
BankAcc | form | string | No | |
TransactionalAcc | form | string | No | |
CEOPost | form | string | No | |
CEOName | form | string | No | |
HRPost | form | string | No | |
HRName | form | string | No | |
AccountentPost | form | string | No | |
AccountentName | form | string | No | |
CashierPost | form | string | No | |
CashierName | form | string | No | |
RSName | form | string | No | |
RSAddress | form | string | No | |
RSPhone | form | string | No | |
RSHead | form | string | No | |
VatPutAcc | form | string | No | |
VatNoPutAcc | form | string | No | |
VatInvoiceAcc | form | string | No | |
ExchangeRateDiffPlusAcc | form | string | No | |
ExchnageRateDiffMinusAcc | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | form | int | No | |
UserName | form | string | No | |
form | string | No | ||
Name | form | string | No | |
LastName | form | string | No | |
LastLoginAttempt | form | DateTime? | No | |
InvalidLoginAttempts | form | int | No | |
Blocked | form | bool | No | |
CreatedDate | form | DateTime | No | |
ModifiedDate | form | DateTime | No | |
LockedDate | form | DateTime? | No | |
PhoneNumber | form | string | No | |
BirthDate | form | DateTime? | No | |
Language | form | string | No | |
EmailConfirmed | form | bool | No | |
IsSysAdmin | form | bool | No | |
UserData | form | string | No | |
DisplayName | form | string | No | |
MaxSessionCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
ProductName | form | string | No | |
CreateDate | form | DateTime | No | |
ExpirationDate | form | DateTime? | No | |
Modules | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /users/companies HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, Result: [ { Id: 0, Code: String, Name: String, Status: 0, OrgData: { Name: String, ShortName: String, RegNumber: String, OrgType: String, NAEC: String, IsVatPayer: False, VatSert: String, VatSertIsued: 0001-01-01, IsExcisePayer: False, ExciseSert: String, ExciseSertIsued: 0001-01-01, JurAddress: String, Address: String, Phone: String, Fax: String, Email: String, Url: String, Bank: String, BankAcc: String, TransactionalAcc: String, CEOPost: String, CEOName: String, HRPost: String, HRName: String, AccountentPost: String, AccountentName: String, CashierPost: String, CashierName: String, RSName: String, RSAddress: String, RSPhone: String, RSHead: String, VatPutAcc: String, VatNoPutAcc: String, VatInvoiceAcc: String, ExchangeRateDiffPlusAcc: String, ExchnageRateDiffMinusAcc: String }, OwnerUser: { UserId: 0, UserName: String, Email: String, Name: String, LastName: String, LastLoginAttempt: 0001-01-01, InvalidLoginAttempts: 0, Blocked: False, CreatedDate: 0001-01-01, ModifiedDate: 0001-01-01, LockedDate: 0001-01-01, PhoneNumber: String, BirthDate: 0001-01-01, Language: String, EmailConfirmed: False, IsSysAdmin: False, UserData: String, DisplayName: String, MaxSessionCount: 0 }, License: { Id: String, ProductName: String, CreateDate: 0001-01-01, ExpirationDate: 0001-01-01, Modules: [ String ] } } ] }