| GET | /Logistics/PrSup/Details/DMS |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SupID | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<DMSSupOrderDetails> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SupdID | form | int | No | |
| SupID | form | int | No | |
| ProdPP_id | form | string | No | |
| BCode | form | string | No | |
| Products_nu | form | string | No | |
| Producer_nu | form | string | No | |
| utPrice | form | decimal? | No | |
| PriceG | form | decimal | No | |
| PriceU | form | decimal | No | |
| PriceC | form | decimal? | No | |
| Discount | form | decimal | No | |
| OCount | form | decimal | No | |
| RCount | form | decimal? | No | |
| ACount | form | decimal? | No | |
| LStatus | form | int? | No | |
| RDate | form | DateTime? | No | |
| Code | form | string | No | |
| Disc1 | form | decimal? | No | |
| Disc2 | form | decimal? | No | |
| Disc3 | form | decimal? | No | |
| Disc4 | form | decimal? | No | |
| Disc5 | form | decimal? | No | |
| Disc6 | form | decimal? | No | |
| StatID | form | int? | No | |
| Vg | form | decimal? | No | |
| Vu | form | decimal? | No | |
| Vc | form | decimal? | No | |
| stat_nu | form | string | No | |
| StatDate | form | DateTime? | No | |
| ContNum | form | string | No | |
| RNO | form | long? | No | |
| Discount1 | form | decimal? | No | |
| Discount2 | form | decimal? | No | |
| PdnCount | form | decimal? | No | |
| PdnUnit | form | decimal? | No | |
| GRWeight | form | decimal? | No | |
| IsPresent | form | bool? | No | |
| AllowAutoCalc | form | bool? | No | |
| RD | form | short? | No | |
| Category_nu | form | string | No | |
| SupNote | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Logistics/PrSup/Details/DMS HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
[
{
SupdID: 0,
SupID: 0,
ProdPP_id: String,
BCode: String,
Products_nu: String,
Producer_nu: String,
utPrice: 0,
PriceG: 0,
PriceU: 0,
PriceC: 0,
Discount: 0,
OCount: 0,
RCount: 0,
ACount: 0,
LStatus: 0,
RDate: 0001-01-01,
Code: String,
Disc1: 0,
Disc2: 0,
Disc3: 0,
Disc4: 0,
Disc5: 0,
Disc6: 0,
StatID: 0,
Vg: 0,
Vu: 0,
Vc: 0,
stat_nu: String,
StatDate: 0001-01-01,
ContNum: String,
RNO: 0,
Discount1: 0,
Discount2: 0,
PdnCount: 0,
PdnUnit: 0,
GRWeight: 0,
IsPresent: False,
AllowAutoCalc: False,
RD: 0,
Category_nu: String,
SupNote: String
}
]
}