GET | /Warehousing/Inventarisation/RDetails/{T1Id} | ||
---|---|---|---|
GET | /Warehousing/Inventarisation/RDetails/ |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
T1Id | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Result | form | List<InventarisationRDetails> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
T2Id | form | int | No | |
T1Id | form | int | No | |
InvN2 | form | string | No | |
ProdPPId | form | string | No | |
CrTime | form | DateTime | No | |
ProductName | form | string | No | |
BCode | form | string | No | |
BBCode | form | string | No | |
InCode | form | string | No | |
CategoryCode | form | string | No | |
ProducerId | form | string | No | |
ProducerName | form | string | No | |
CategoryName | form | string | No | |
PackCount | form | int | No | |
PackBCount | form | decimal? | No | |
RCount | form | decimal | No | |
ICount | form | decimal | No | |
ICountI | form | decimal | No | |
ICountM | form | decimal | No | |
RegCount | form | decimal | No | |
PriceGR | form | decimal | No | |
CostG | form | decimal | No | |
VG | form | decimal | No | |
Vat | form | decimal | No | |
Unit | form | string | No | |
RegLeft | form | decimal | No | |
RegLeftVg | form | decimal | No | |
RemVg | form | decimal | No | |
CBCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/Inventarisation/RDetails/{T1Id} HTTP/1.1 Host: apex.nikoratrade.ge Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } }, Result: [ { T2Id: 0, T1Id: 0, InvN2: String, ProdPPId: String, CrTime: 0001-01-01, ProductName: String, BCode: String, BBCode: String, InCode: String, CategoryCode: String, ProducerId: String, ProducerName: String, CategoryName: String, PackCount: 0, PackBCount: 0, RCount: 0, ICount: 0, ICountI: 0, ICountM: 0, RegCount: 0, PriceGR: 0, CostG: 0, VG: 0, Vat: 0, Unit: String, RegLeft: 0, RegLeftVg: 0, RemVg: 0, CBCode: String } ] }