GET | /Warehousing/BranchWeighProducts |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BranchId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | List<BranchWeighProducts> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
BranchId | form | int | No | |
ProdPPId | form | string | No | |
Good | form | Good | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | string | No | |
BCode | form | string | No | |
BBCode | form | string | No | |
InCode | form | string | No | |
Name | form | string | No | |
NameEn | form | string | No | |
PackBCount | form | decimal | No | |
PackCount | form | short | No | |
Netto | form | decimal | No | |
ByWeight | form | byte | No | |
CategoryID | form | string | No | |
Category | form | GoodCategory | No | |
PPCatID | form | string | No | |
PCatID | form | int? | No | |
ProducerID | form | string | No | |
Producer | form | Producer | No | |
Vat | form | decimal | No | |
LifeDays | form | int? | No | |
Unit | form | string | No | |
ParentID | form | string | No | |
MaxDiscount | form | decimal? | No | |
IsImported | form | bool | No | |
Dimensions | form | ProdDimensions | No | |
PackCCount | form | int? | No | |
PDose | form | string | No | |
IntCodeID | form | string | No | |
IntCode | form | IntCode | No | |
ExciseID | form | int? | No | |
Excise | form | decimal? | No | |
DestNumber | form | string | No | |
PackTypeID | form | int? | No | |
PriceGR | form | decimal | No | |
PriceGT | form | decimal | No | |
Spend | form | bool? | No | |
VatType | form | int | No | |
ExtendedInfo | form | GoodExtendedInfo | No | |
BarCodes | form | List<PPBCode> | No | |
Type | form | GoodType | No | |
HCategory | form | HCategory | No | |
Brutto | form | decimal | No | |
SpendR | form | bool | No | |
PriceUR | form | decimal? | No | |
PriceUT | form | decimal? | No | |
MDRetail | form | decimal? | No | |
MDTrade | form | decimal? | No | |
SupDays | form | int? | No | |
PrStatus | form | bool? | No | |
LNotInPrice | form | bool? | No | |
MinCountTrade | form | int? | No | |
MinCountRetail | form | int? | No | |
RegN | form | string | No | |
RegDate | form | DateTime? | No | |
RegEndDate | form | DateTime? | No | |
HasSpec | form | bool | No | |
ReCalc | form | bool | No | |
ExciseC | form | decimal? | No | |
IsLinked | form | bool | No | |
UnitId | form | int? | No | |
PPCatName | form | string | No | |
Images | form | List<ProdImage> | No | |
CBCode | form | string | No | |
ScaleGroup | form | int? | No | |
Brand | form | Brand | No | |
Attributes | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryID | form | string | No | |
CategoryCode | form | string | No | |
CategoryName | form | string | No | |
Spend | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProducerID | form | string | No | |
ProducerName | form | string | No | |
CountryId | form | string | No | |
LOwn | form | bool | No | |
Speend | form | bool | No | |
ProducerNameEnglish | form | string | No | |
Address | form | string | No | |
PostalCode | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
Person | form | string | No | |
form | string | No | ||
Ldefault | form | bool | No | |
MrgId | form | int? | No | |
Country | form | Country | No | |
ProducerCountry | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryId | form | string | No | Country id |
CountryNe | form | string | No | Name (Eng) |
LDefault | form | bool | No | Default Country for Use |
Spend | form | bool? | No | Record for Use - 0 ; Record Blocked for Use - 1 |
CountryNu | form | string | No | Name (Geo Unicode) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
X | form | double | No | |
Y | form | double | No | |
Z | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IntCodeID | form | string | No | |
Name | form | string | No | |
NameEn | form | string | No | |
Vat | form | decimal | No | |
TaxMethod | form | int | No | |
Tax1 | form | decimal | No | |
TaxK | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProdPPID | form | string | No | |
Description | form | string | No | |
Anotation | form | string | No | |
GarantDays | form | int? | No | |
IsFastFood | form | bool | No | |
DetailedWarehousing | form | bool | No | |
TrackAndTrace | form | bool | No | |
BrandID | form | int? | No | |
Brand | form | Brand | No | |
RType | form | int? | No | |
SizeId | form | int? | No | |
ColorId | form | int? | No | |
GenderId | form | int? | No | |
Size | form | ProdSize | No | |
Color | form | DTAnyData | No | |
Gender | form | DTAnyData | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BrandId | form | int? | No | |
Abbreviation | form | string | No | |
Name | form | string | No | |
BrandNameE | form | string | No | |
Description | form | string | No | |
Logo | form | byte[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
SizeType | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
codeid | form | int | No | |
mgrid | form | Guid? | No | |
hname | form | string | No | |
hnamee | form | string | No | |
hcode | form | string | No | |
defval | form | bool | No | |
vm | form | decimal? | No | |
vp | form | decimal? | No | |
vi | form | int? | No | |
vd | form | DateTime? | No | |
canceled | form | bool | No | |
crtime | form | DateTime? | No | |
unid | form | Guid | No | |
IUD | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
ProdPPId | form | string | No | |
BCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | string | No | |
Name | form | string | No | |
NameEn | form | string | No | |
LDefault | form | bool | No | |
Spend | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ID | form | int | No | |
Name | form | string | No | |
ParentID | form | int? | No | |
HCode | form | string | No | |
Hccrt | form | string | No | |
NameEn | form | string | No | |
CrTime | form | DateTime? | No | |
Unid | form | Guid? | No | |
IsDefault | form | bool? | No | |
Canceled | form | bool? | No | |
ShortDescription | form | string | No | |
Description | form | string | No | |
UrlSlug | form | string | No | |
VideoUrl | form | string | No | |
ShortDescription2 | form | string | No | |
Description2 | form | string | No | |
MinCount | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
FileName | form | string | No | |
Link | form | string | No | |
Checksum | form | string | No | |
CreateTime | form | DateTime | No | |
UpdateTime | form | DateTime? | No | |
IsMain | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .x-protobuf suffix or ?format=x-protobuf
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/BranchWeighProducts HTTP/1.1 Host: apex.nikoratrade.ge Accept: application/x-protobuf
HTTP/1.1 200 OK Content-Type: application/x-protobuf Content-Length: length {"Result":[{"Id":0,"BranchId":0,"ProdPPId":"String","Good":{"ID":"String","BCode":"String","BBCode":"String","InCode":"String","Name":"String","NameEn":"String","PackBCount":0,"PackCount":0,"Netto":0,"ByWeight":0,"CategoryID":"String","Category":{"CategoryID":"String","CategoryCode":"String","CategoryName":"String","Spend":false},"PPCatID":"String","PCatID":0,"ProducerID":"String","Producer":{"ProducerID":"String","ProducerName":"String","CountryId":"String","LOwn":false,"Speend":false,"ProducerNameEnglish":"String","Address":"String","PostalCode":"String","Phone":"String","Fax":"String","Person":"String","Email":"String","Ldefault":false,"MrgId":0,"Country":{"CountryId":"String","CountryNe":"String","LDefault":false,"Spend":false,"CountryNu":"String"},"ProducerCountry":"String"},"Vat":0,"LifeDays":0,"Unit":"String","ParentID":"String","MaxDiscount":0,"IsImported":false,"Dimensions":{"X":0,"Y":0,"Z":0},"PackCCount":0,"PDose":"String","IntCodeID":"String","IntCode":{"IntCodeID":"String","Name":"String","NameEn":"String","Vat":0,"TaxMethod":0,"Tax1":0,"TaxK":0},"ExciseID":0,"Excise":0,"DestNumber":"String","PackTypeID":0,"PriceGR":0,"PriceGT":0,"Spend":false,"VatType":0,"ExtendedInfo":{"ProdPPID":"String","Description":"String","Anotation":"String","GarantDays":0,"IsFastFood":false,"DetailedWarehousing":false,"TrackAndTrace":false,"BrandID":0,"Brand":{"BrandId":0,"Abbreviation":"String","Name":"String","BrandNameE":"String","Description":"String","Logo":"AA=="},"RType":0,"SizeId":0,"ColorId":0,"GenderId":0,"Size":{"Id":0,"Name":"String","SizeType":0},"Color":{"codeid":0,"mgrid":"00000000000000000000000000000000","hname":"String","hnamee":"String","hcode":"String","defval":false,"vm":0,"vp":0,"vi":0,"vd":"\/Date(-62135596800000-0000)\/","canceled":false,"crtime":"\/Date(-62135596800000-0000)\/","unid":"00000000000000000000000000000000","IUD":0},"Gender":{"codeid":0,"mgrid":"00000000000000000000000000000000","hname":"String","hnamee":"String","hcode":"String","defval":false,"vm":0,"vp":0,"vi":0,"vd":"\/Date(-62135596800000-0000)\/","canceled":false,"crtime":"\/Date(-62135596800000-0000)\/","unid":"00000000000000000000000000000000","IUD":0},"Meta":{"String":"String"}},"BarCodes":[{"Id":0,"ProdPPId":"String","BCode":"String"}],"Type":{"ID":"String","Name":"String","NameEn":"String","LDefault":false,"Spend":false},"HCategory":{"ID":0,"Name":"String","ParentID":0,"HCode":"String","Hccrt":"String","NameEn":"String","CrTime":"\/Date(-62135596800000-0000)\/","Unid":"00000000000000000000000000000000","IsDefault":false,"Canceled":false,"ShortDescription":"String","Description":"String","UrlSlug":"String","VideoUrl":"String","ShortDescription2":"String","Description2":"String","MinCount":0},"Brutto":0,"SpendR":false,"PriceUR":0,"PriceUT":0,"MDRetail":0,"MDTrade":0,"SupDays":0,"PrStatus":false,"LNotInPrice":false,"MinCountRetail":0,"RegN":"String","RegDate":"\/Date(-62135596800000-0000)\/","RegEndDate":"\/Date(-62135596800000-0000)\/","HasSpec":false,"ReCalc":false,"ExciseC":0,"IsLinked":false,"UnitId":0,"MinCountTrade":0,"PPCatName":"String","Images":[{"Id":0,"FileName":"String","Link":"String","Checksum":"String","CreateTime":"\/Date(-62135596800000-0000)\/","UpdateTime":"\/Date(-62135596800000-0000)\/","IsMain":false}],"CBCode":"String","ScaleGroup":0,"Brand":{"BrandId":0,"Abbreviation":"String","Name":"String","BrandNameE":"String","Description":"String","Logo":"AA=="},"Attributes":{"String":"String"}}}]}